![]() |
||
| . | ||
| From the Blue Ridge Institute for Medical Research (BRIMR.ORG). | ||
| Ranking Tables of NIH Funding to US Medical Schools in 2008 | ||
| Direct plus indirect costs including R and D contracts | ||
| Click on the name to download the file in Excel Format | ||
| . | ||
| For 2011 NIH awards to US Medical Schools, click here. | ||
| . | ||
| Basic Science Department | Clinical Science Department | Clinical Science Department (cont.) |
| Anatomy/Cell Biology | Anesthesiology | Orthopedics |
| Biochemistry | Dermatology | Otolaryngology |
| Genetics | Emergency Medicine | Pathology |
| Microbiology | Family Medicine | Pediatrics |
| Neuroscience | Internal Medicine | Physical Medicine |
| Pharmacology | Neurology | Psychiatry |
| Physiology | Neurosurgery | Public Health |
| Nutrition | Radiology | |
| Obstetrics and Gynecology | Surgery | |
| Ophthalmology | Urology | |
| . | ||
| Table 1 Total NIH Awards to all Departments of a Given Discipline | Table 2 Total NIH Awards to each Medical School in 2008 | Table 3 Master Template (from which all medical school files were created) 9 Mb | |||||||||
| Table 4 All Organization File 15 Mb; the comprehensive file for all organizations receiving NIH funds | Table 5 Medical Schools and Their Depts; this file permits easy comparison of departments within each school. | ||||||||||
| Nothing in life is so exhilarating as to be shot at without result. – Winston Churchill | |||||||||||
| The great tragedy of science – the slaying of a beautiful theory by an ugly fact. – T.H. Huxley | |||||||||||
| Science is the crown jewel of civilization – Arthur Kornberg | |||||||||||
| . | |||||||||||
| Ranking Tables of NIH funding to Hospitals and Other Health Science Schools | |||||||||||
| Hospitals | Schools of Nursing | Schools of Public Health | |||||||||
| Schools of Dentistry | Schools of Pharmacy | Schools of Veterinary Medicine | |||||||||
|
|||||||||||
| ----------------------------------------------------------------------------------------------------------------------------- | |||||||||||
|
The information contained in the Award files for 2008 was obtained from the Research Portfolio Online Reporting Tool (RePORT) from the National Institutes of Health at http://report.nih.gov/award/trends/AggregateData.cfm. The information on Medical Schools was obtained from the Medical Schools only file. For reasons that are unclear, this file does not contain Mayo Clinic Medical School data, and the overall award to Mayo was obtained from the All Organizations file. The All Organizations file was used to calculate the rankings for all Institutions, States, all Principal Investigators, and other Health Sciences Schools. Please report any discrepancies between the Blue Ridge Institute files and the NIH files to Webmaster@brimr.org. The Award Data correspond to the US Government fiscal year. Awards for 2008 correspond to those granted from 1 October 2007-30 September 2008. There is considerable variation on how universities credit awards and how the NIH deals with these variations. For more on such caveats, click here. |
|||||||||||
| ----------------------------------------------------------------------------------------------------------------------------- | |||||||||||
|
The Blue Ridge Institute for Medical Research is a Federal tax exempt 501(c)(3) non-profit organization incorporated in the State of North Carolina on 24 March 2006 (EIN 20-4665742; DLN 17053144012016). |
|
|
||
| News Items | ||
| Humor from BRIMR | ||
| BRIMR Bylaws | Common Sense Health Tips | Western North Carolina Photos |
| There is no form of prose more difficult to understand and more tedious to read than the average scientific paper. – Francis Crick |
| The unified discipline of biological science has emerged because it is expressed in a single universal language: the language of chemistry. It is an international language, a language without dialects, a language for all of time, and a language that explains where we came from, what we are, and where the physical world will allow us to go. – Arthur Kornberg |
Created 17 March 2010; updated 19 June 2011
Visitors since 7 August 2010